DEPOSITS
METHOD | TIME | FEE |
---|
Bitcoin (btc) (BTC) | 4 Confirmations | Free of charge |
Bitcoin (btc_ln) (BTC) | 4 Confirmations | Free of charge |
Bitcoin Cash (BCH) | 6 Confirmations | Free of charge |
Litecoin (LTC) | 6 Confirmations | Free of charge |
Uniswap (UNI) | 64 Confirmations | Free of charge |
Tether USD (Ethereum network) (USDT) | 64 Confirmations | Free of charge |
Tether USD (Tron network) (USDT) | 20 Confirmations | Free of charge |
Dogecoin (DOGE) | 60 Confirmations | Free of charge |
Lido DAO (LDO) | 64 Confirmations | Free of charge |
Floki (FLOKI) | 64 Confirmations | Free of charge |
PAX Gold (PAXG) | 64 Confirmations | Free of charge |
Stellar (XLM) | 1 Confirmation | Free of charge |
Balancer (BAL) | 64 Confirmations | Free of charge |
Fantom (FTM) | 64 Confirmations | Free of charge |
Render (RENDER) | 2 Confirmations | Free of charge |
FC Barcelona fan token (BAR) | 20 Confirmations | Free of charge |
Sand (SAND) | 64 Confirmations | Free of charge |
Aave Token (AAVE) | 64 Confirmations | Free of charge |
Ether (eth) (ETH) | 64 Confirmations | Free of charge |
Ether (opt) (ETH) | 64 Confirmations | Free of charge |
Ether (Polygon network) (ETH) | 450 Confirmations | Free of charge |
Ether (arb) (ETH) | 64 Confirmations | Free of charge |
Avalanche (AVAX) | 15 Confirmations | Free of charge |
Axie Infinity Shard (AXS) | 64 Confirmations | Free of charge |
POPCAT (POPCAT) | 2 Confirmations | Free of charge |
MANA (MANA) | 64 Confirmations | Free of charge |
Shiba Inu (SHIB) | 64 Confirmations | Free of charge |
Matic Token (MATIC) | 64 Confirmations | Free of charge |
Polkadot (DOT) | 25 Confirmations | Free of charge |
Paris Saint-Germain (PSG) | 20 Confirmations | Free of charge |
TrueUSD (TUSD) | 64 Confirmations | Free of charge |
Dogwifhat (WIF) | 2 Confirmations | Free of charge |
Neiro (NEIRO) | 64 Confirmations | Free of charge |
Ripple USD (RLUSD) | 64 Confirmations | Free of charge |
Quant (QNT) | 64 Confirmations | Free of charge |
Enjin (ENJ) | 64 Confirmations | Free of charge |
Maker (MKR) | 64 Confirmations | Free of charge |
dYdX (DYDX) | 64 Confirmations | Free of charge |
Curve DAO (CRV) | 64 Confirmations | Free of charge |
EUR stablecoins (EUR) | 64 Confirmations | Free of charge |
yearn.finance (YFI) | 64 Confirmations | Free of charge |
ApeCoin (APE) | 64 Confirmations | Free of charge |
Tigres (TIGRES) | 20 Confirmations | Free of charge |
Chiliz (CHZ) | 64 Confirmations | Free of charge |
TRON (TRX) | 20 Confirmations | Free of charge |
Arbitrum (ARB) | 100 Confirmations | Free of charge |
ChainLink Token (LINK) | 64 Confirmations | Free of charge |
Solana (SOL) | 2 Confirmations | Free of charge |
OMG Network (OMG) | 64 Confirmations | Free of charge |
Polygon Ecosystem Token (POL) | 450 Confirmations | Free of charge |
Loopring (LRC) | 64 Confirmations | Free of charge |
DAI (DAI) | 64 Confirmations | Free of charge |
BAT (BAT) | 64 Confirmations | Free of charge |
SushiSwap (SUSHI) | 64 Confirmations | Free of charge |
Algorand (ALGO) | 10 Confirmations | Free of charge |
ATOM (ATOM) | 10 Confirmations | Free of charge |
The Graph (GRT) | 64 Confirmations | Free of charge |
PEPE (PEPE) | 64 Confirmations | Free of charge |
BONK (BONK) | 2 Confirmations | Free of charge |
NEAR (NEAR) | 100 Confirmations | Free of charge |
Compound (COMP) | 64 Confirmations | Free of charge |
Gala (GALA) | 64 Confirmations | Free of charge |
Cardano (ADA) | 15 Confirmations | Free of charge |
Synthetix (SNX) | 64 Confirmations | Free of charge |
XRP (XRP) | Instantly | Free of charge |
WITHDRAWALS
METHOD | FEE |
---|
EUR stablecoins (EUR) * | 15.00 EUR |
Compound (COMP) * | 0.10324350 COMP |
Ether (arb) (ETH) * | 0.00012000 ETH |
Ether (opt) (ETH) * | 0.00003000 ETH |
Ether (Polygon network) (ETH) * | 0.00013000 ETH |
Ether (eth) (ETH) * | 0.00045952 ETH |
Gala (GALA) * | 40.00000000 GALA |
Neiro (NEIRO) * | 3,775.00000000 NEIRO |
Algorand (ALGO) * | 0.048000 ALGO |
Aave Token (AAVE) * | 0.03065160 AAVE |
Uniswap (UNI) * | 0.65833680 UNI |
PEPE (PEPE) * | 391,326.00000000 PEPE |
Paris Saint-Germain (PSG) | Free of charge |
Enjin (ENJ) * | 10.93840000 ENJ |
MANA (MANA) * | 5.58008000 MANA |
POPCAT (POPCAT) * | 0.70000000 POPCAT |
Stellar (XLM) * | 0.0200000 XLM |
FC Barcelona fan token (BAR) | Free of charge |
TrueUSD (TUSD) * | 3.13 TUSD |
Cardano (ADA) * | 0.800000 ADA |
dYdX (DYDX) * | 10.00308000 DYDX |
NEAR (NEAR) * | 0.01800000 NEAR |
Render (RENDER) * | 0.00500000 RENDER |
Matic Token (MATIC) * | 10.87392000 MATIC |
Synthetix (SNX) * | 6.07763000 SNX |
Dogwifhat (WIF) * | 0.53000000 WIF |
TRON (TRX) * | 5.000000 TRX |
Arbitrum (ARB) * | 0.86000000 ARB |
ChainLink Token (LINK) * | 0.33582480 LINK |
Shiba Inu (SHIB) * | 271,830.0000 SHIB |
The Graph (GRT) * | 26.25796000 GRT |
Avalanche (AVAX) * | 0.00800000 AVAX |
Axie Infinity Shard (AXS) * | 0.20000000 AXS |
yearn.finance (YFI) * | 0.00040641 YFI |
Balancer (BAL) * | 0.52000000 BAL |
OMG Network (OMG) * | 3.60000000 OMG |
Loopring (LRC) * | 5.10000000 LRC |
BONK (BONK) * | 36,626.65000000 BONK |
Curve DAO (CRV) * | 9.21544000 CRV |
Tigres (TIGRES) | Free of charge |
Polygon Ecosystem Token (POL) * | 0.08000000 POL |
Tether USD (Ethereum network) (USDT) * | 3.82 USDT |
Tether USD (Tron network) (USDT) * | 9.89 USDT |
Quant (QNT) * | 0.04416192 QNT |
ApeCoin (APE) * | 3.90600000 APE |
DAI (DAI) * | 6.13 DAI |
Solana (SOL) * | 0.03000000 SOL |
Sand (SAND) * | 9.42704000 SAND |
BAT (BAT) * | 7.30002000 BAT |
Dogecoin (DOGE) * | 4.00000000 DOGE |
Floki (FLOKI) * | 20,000.00000000 FLOKI |
Chiliz (CHZ) * | 58.583000 CHZ |
PAX Gold (PAXG) * | 0.00051000 PAXG |
ATOM (ATOM) * | 0.020000 ATOM |
Lido DAO (LDO) * | 7.70168000 LDO |
Maker (MKR) * | 0.00074000 MKR |
Polkadot (DOT) * | 0.08000000 DOT |
Ripple USD (RLUSD) * | 12.00 RLUSD |
Fantom (FTM) * | 3.94776000 FTM |
SushiSwap (SUSHI) * | 4.78184400 SUSHI |
Bitcoin (btc) (BTC) * | 0.00010000 BTC |
Bitcoin (btc_ln) (BTC) | Free of charge |
Bitcoin Cash (BCH) * | 0.00034000 BCH |
Litecoin (LTC) * | 0.00200000 LTC |
XRP (XRP) | Free of charge |
* Fixed fees for all cryptocurrencies.
Learn more.
The Fees displayed in this section are applicable only to the services offered by Bitso International on the Exchange Platform to buy, sell and store Virtual Currencies. For any question regarding Bitso Business please visit
https://bitso.com/business